LCD Display System
Features
Technical Specification
1.8mm Series LCD Display Screen
JL-L1-49H18 | JL-L1-49L18 | JL-L1-55H18 | JL-L1-55L18 |
Physical
Diagonal | 49″ | 49″ | 55″ | 55″ |
Bezel Width | 1.8mm | 1.8mm | 1.8mm | 1.8mm |
Panel Type | S-IPS | S-IPS | S- IPS | S- IPS |
Backlight | Direct LED | Direct LED | Direct LED | Direct LED |
Display Size | 1073.8 × 604mm | 1073.8 × 604mm | 1209.6 × 680.4mm | 1209.6 × 680.4mm |
Dimensions | 1075.72 × 605.94 × 74.1mm | 1075.72 × 605.94 × 74.1mm | 1211.5 × 682.3 × 66.3mm | 1211.5 × 682.3 × 66.3mm |
Net Weight | 20kg | 20kg | 21kg | 21kg |
Gross Weight | 22kg | 22kg | 23.5kg | 23.5kg |
Display
Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
Contrast Ratio | 4000:1 | 3000:1 | 4000:1 | 3000:1 |
Luminance | 700cd/m² | 500cd/m² | 700cd/m² | 500cd/m² |
Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 |
Response Time | 8ms | 8ms | 8ms | 8ms |
Chroma | 16.7M | 16.7M | 16.7M | 16.7M |
Viewing Angle | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) |
Control
Input | 1 × DVI, 1 × VGA,1 × HDMI, 1 × BNC | 1 × DVI, 1 × VGA,1 × HDMI, 1 × BNC | 1 × DVI, 1 × VGA,1 × HDMI, 1 × BNC | 1 × DVI, 1 × VGA,1 × HDMI, 1 × BNC |
output | 1 × BNC | 1 × BNC | 1 × BNC | 1 × BNC |
Control | RS232, IR | RS232, IR | RS232, IR | RS232, IR |
Other Interface | USB | USB | USB | USB |
Power
Power Input | AC100~240V (50~60Hz) | AC100~240V (50~60Hz) | AC100~240V (50~60Hz) | AC100~240V (50~60Hz) |
Max. Consumption (W) | 260W | 260W | 230W | 230W |
Operation
Lifetime | 50,000hrs | 50,000hrs | 50,000hrs | 50,000hrs |
Operating Temp. (℃ ) | 0°C – 50°C | 0°C – 50°C | 0°C – 50°C | 0°C – 50°C |
Storage Temp. (℃ ) | -20°C – 60°C | -20°C – 60°C | -20°C – 60°C | -20°C – 60°C |
Operating Humidity (RH) | 10%-85% RH Non-Condensing | 10%-85% RH Non-Condensing | 10%-85% RH Non-Condensing | 10%-85% RH Non-Condensing |
Storage Humidity (RH) | 5%-95% RH Non-Condensing | 5%-95% RH Non-Condensing | 5%-95% RH Non-Condensing | 5%-95% RH Non-Condensing |
Processing Capacity
Driving Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
Frame Rate (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Operation
Lifetime (Hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
Operating Temp. (℃ ) | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 |
Storage Temp. (℃ ) | -25 ~ +85 | -25 ~ +85 | -25 ~ +85 | -25 ~ +85 |
Operating Humidity (RH) | 10 ~ 90% RH non-condensing | 10 ~ 90% RH non-condensing | 10 ~ 90% RH non-condensing | 10 ~ 90% RH non-condensing |
Storage Humidity (RH) | 10 ~ 95% RH non-condensing | 10 ~ 95% RH non-condensing | 10 ~ 95% RH non-condensing | 10 ~ 95% RH non-condensing |
3.5mm Series LCD Display Screen
JL-L1-46H35 | JL-L1-46L35 | JL-L1-49L35 | JL-L1-55H35 | JL-L1-55L35 |
Physical
Diagonal | 46″ | 46″ | 49″ | 55″ | 55″ |
Bezel Width | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
Panel Type | S-PVA | S-PVA | S-PVA | S-PVA | S-PVA |
Backlight | Direct LED | Direct LED | Direct LED | Direct LED | Direct LED |
Display Size | 1018.08 × 572.67mm | 1018.08 × 572.67mm | 1073.8 × 604mm | 1209.6 × 680.4mm | 1209.6 × 680.4mm |
Dimensions | 1021.98 × 576.57 × 70mm | 1021.98 × 576.57 × 70mm | 1075.72 × 605.94 × 74.1mm | 1213.5 × 684.3 × 67.5mm | 1213.5 × 684.3 × 67.5mm |
Net Weight | 18kg | 18kg | 20kg | 21kg | 21kg |
Gross Weight | 20.5kg | 20.5kg | 22kg | 23.5kg | 23.5kg |
Display
Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
Contrast Ratio | 4000:1 | 3000:1 | 3000:1 | 4000:1 | 3000:1 |
Luminance | 700cd/m² | 500cd/m² | 500cd/m² | 700cd/m² | 500cd/m² |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Response Time | 8ms | 8ms | 8ms | 8ms | 8ms |
Chroma | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Viewing Angle | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) / 178°(V) |
Control
Input | 1 × DVI, 1 × VGA,1 × HDMI, 1 × BNC | 1 × DVI, 1 × VGA,1 × HDMI, 1 × BNC | 1 × DVI, 1 × VGA,1 × HDMI, 1 × BNC | 1 × DVI, 1 × VGA,1 × HDMI, 1 × BNC | 1 × DVI, 1 × VGA,1 × HDMI, 1 × BNC |
output | 1 × BNC | 1 × BNC | 1 × BNC | 1 × BNC | 1 × BNC |
Control | RS232, IR | RS232, IR | RS232, IR | RS232, IR | RS232, IR |
Other Interface | USB | USB | USB | USB | USB |
Power
Power Input | AC100~240V (50~60Hz) | AC100~240V (50~60Hz) | AC100~240V (50~60Hz) | AC100~240V (50~60Hz) | AC100~240V (50~60Hz) |
Max. Consumption (W) | 260W | 260W | 260W | 260W | 260W |
Operation
Lifetime | 50,000hrs | 50,000hrs | 50,000hrs | 50,000hrs | 50,000hrs |
Operating Temp. (℃ ) | 0°C – 50°C | 0°C – 50°C | 0°C – 50°C | 0°C – 50°C | 0°C – 50°C |
Storage Temp. (℃ ) | -20°C – 60°C | -20°C – 60°C | -20°C – 60°C | -20°C – 60°C | -20°C – 60°C |
Operating Humidity (RH) | 10%-85% RH Non-Condensing | 10%-85% RH Non-Condensing | 10%-85% RH Non-Condensing | 10%-85% RH Non-Condensing | 10%-85% RH Non-Condensing |
Storage Humidity (RH) | 5%-95% RH Non-Condensing | 5%-95% RH Non-Condensing | 5%-95% RH Non-Condensing | 5%-95% RH Non-Condensing | 5%-95% RH Non-Condensing |
Resource
Specification Document
LCD Display System Specification Document