LED Display System
Ultra-fine Pitch LED Display System

Features
Technical Specification
Part Number
JY-P2-X12 (Single Power Single Receiver) |
JY-P2-X12S (Dual-Power Dual- Receiver) |
JY-P2-X15 (Single Power Single Receiver) |
JY-P2-X15S (Dual-Power Dual- Receiver) |
Module
Pixel Configuration | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Pixel Pitch (mm) | 1.27 | 1.27 | 1.588 | 1.588 |
Module Resolution (W × H) | 240 × 135 | 240 × 135 | 192 × 108 | 192 × 108 |
Module Dimensions (W × H × D) | 304.96 × 171.54 x 13 (mm) | 304.96 × 171.54 x 13 (mm) | 304.96 × 171.54 x 13 (mm) | 304.96 × 171.54 x 13 (mm) |
Unit
No. of Modules per Unit (W × H) | 2 × 2 | 2 × 2 | 2 × 2 | 2 × 2 |
Unit Resolution (W x H) | 480 × 270 | 480 × 270 | 384 × 216 | 384 × 216 |
Unit Dimensions (W × H × D) | 609.92 × 343.08 × 82 (mm) | 609.92 × 343.08 × 82 (mm) | 609.92 × 343.08 × 82 (mm) | 609.92 × 343.08 × 82 (mm) |
Unit Area (m2) | 0.209 | 0.209 | 0.209 | 0.209 |
Weight per Unit (kg / unit) | 9 | 10 | 9 | 10 |
Pixel Density (pixels / m2) | 620000 | 620000 | 396550 | 396550 |
Flatness of Unit (mm) | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
Hardware Interface
Video Receive Port (RJ45) | 1 | 2 | 1 | 2 |
Power Input Port | 1 | 2 | 1 | 2 |
Display
Brightness Correction of Single Point | Supported | Supported | Supported | Supported |
Color Correction of Single Point | Supported | Supported | Supported | Supported |
White Balance Brightness (nits) | 800 (CT 6500k, by correction) | 800 (CT 6500k, by correction) | 800 (CT 6500k, by correction) | 800 (CT 6500k, by correction) |
CT (K) | 2000~9300, adjustable | 2000~9300, adjustable | 2000~9300, adjustable | 2000~9300, adjustable |
Viewing Angle (H) | 160° | 160° | 160° | 160° |
Viewing Angle (V) | 160° | 160° | 160° | 160° |
Central Light Deviation | ≤ 2.5% | ≤ 2.5% | ≤ 2.5% | ≤ 2.5% |
Brightness Uniformity | ≥ 98% | ≥ 98% | ≥ 98% | ≥ 98% |
Color Uniformity | Within ±0.003 Cx, Cy | Within ±0.003 Cx, Cy | Within ±0.003 Cx, Cy | Within ±0.003 Cx, Cy |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Electrical
Max. Power Consumption | 160W/unit, 766W/m2 | 160W/unit, 766W/m2 | 160W/unit, 766W/m2 | 160W/unit, 766W/m2 |
Avg Power Consumption | 53W/unit, 255W/m2 | 53W/unit, 255W/m2 | 53W/unit, 255W/m2 | 53W/unit, 255W/m2 |
Power Supply | AC100~240V (50~60 Hz) | AC100~240V (50~60 Hz) | AC100~240V (50~60 Hz) | AC100~240V (50~60 Hz) |
Processing Capacity
Driving Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
Frame Rate (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Operation
Lifetime (Hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
Operating Temp. (℃ ) | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 |
Storage Temp. (℃ ) | -25 ~ +85 | -25 ~ +85 | -25 ~ +85 | -25 ~ +85 |
Operating Humidity (RH) | 10 ~ 90% RH non-condensing | 10 ~ 90% RH non-condensing | 10 ~ 90% RH non-condensing | 10 ~ 90% RH non-condensing |
Storage Humidity (RH) | 10 ~ 95% RH non-condensing | 10 ~ 95% RH non-condensing | 10 ~ 95% RH non-condensing | 10 ~ 95% RH non-condensing |
Maintenance
Serviceability | Front | Front | Front | Front |
Part Number
JY-S100 (Sender) |
JY-S100-T (HDBaseT twisted- pair sender) |
JY-S100-F (HDBaseT optical fibre sender) |
JY-S100-D12 (Sender) |
JY-S100-T-D12 (HDBaseT twisted-pair sender) |
JY-S100-F-D12 (HDBaseT optical fibre sender) |
Input
Video Input | 1 × DVI-D | 1 × DVI-D 1 × HD BaseT twisted-pair |
1 × DVI-D 1 × HD BaseT fibre |
1 × DVI-D | 1 × DVI-D 1 × HD BaseT twisted-pair |
1 × DVI-D 1 × HD BaseT fibre |
Standard | VESA | VESA HD BaseT protocol, suggest CAT-6S/ UTP |
VESA HD BaseT protocol, single module SFP port |
VESA | VESA HD BaseT protocol, suggest CAT-6S/ UTP |
VESA HD BaseT protocol, single module SFP port |
Transmission Distance (m) | 15 | 150 | 10,000 | 15 | 150 | 10,000 |
Max. Load Resolution | 1920 × 1080p @ 60Hz | 1920 × 1080p @ 60Hz | 1920 × 1080p @ 60Hz | 1920 × 1080p @ 60Hz | 1920 × 1080p @ 60Hz | 1920 × 1080p @ 60Hz |
High Bit Video Input | 12bit / 10bit / 8bit | 12bit / 10bit / 8bit | 12bit / 10bit / 8bit | 12bit / 10bit / 8bit | 12bit / 10bit / 8bit | 12bit / 10bit / 8bit |
Output
Video Output | 28 data ports output, self-adaptive | 28 data ports output, self-adaptive | 28 data ports output, self-adaptive | 20 data ports output, self-adaptive | 20 data ports output, self-adaptive | 20 data ports output, self-adaptive |
Processing Capacity
Video Format | RGB / YUV4:2:2 / YUV4:4:4 | RGB / YUV4:2:2 / YUV4:4:4 | RGB / YUV4:2:2 / YUV4:4:4 | RGB / YUV4:2:2 / YUV4:4:4 | RGB / YUV4:2:2 / YUV4:4:4 | RGB / YUV4:2:2 / YUV4:4:4 |
Mode Selection | Supported | Supported | Supported | Supported | Supported | Supported |
Point-by-point Color Correction | Supported | Supported | Supported | Supported | Supported | Supported |
Point-by-point Brightness Correction | Supported | Supported | Supported | Supported | Supported | Supported |
Management
LAN Port | 1 × LAN port (100Base-TX), for uniform control | 1 × LAN port (100Base-TX), for uniform control | 1 × LAN port (100Base-TX), for uniform control | 1 × LAN port (100Base-TX), for uniform control | 1 × LAN port (100Base-TX), for uniform control | 1 × LAN port (100Base-TX), for uniform control |
Synchronous Port | 1 × M/S senders data sync port | 1 × M/S senders data sync port | 1 × M/S senders data sync port | 1 × M/S senders data sync port | 1 × M/S senders data sync port | 1 × M/S senders data sync port |
Debug Port | 1 × RS232 | 1 × RS232 | 1 × RS232 | 1 × RS232 | 1 × RS232 | 1 × RS232 |
General
Dimensions (W × H × D) | 443 × 384 × 44 (mm) | 443 × 384 × 44 (mm) | 443 × 384 × 44 (mm) | 443 × 384 × 44 (mm) | 443 × 384 × 44 (mm) | 443 × 384 × 44 (mm) |
Weight (kg) | 5.6 | 5.7 | 5.7 | 5.6 | 5.7 | 5.7 |
Power Input | AC100~240V (50~60Hz) | AC100~240V (50~60Hz) | AC100~240V (50~60Hz) | AC100~240V (50~60Hz) | AC100~240V (50~60Hz) | AC100~240V (50~60Hz) |
Max. Consumption (W) | 46 | 51 | 53 | 42 | 47 | 49 |
Operating Temp. (℃ ) | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 |
Storage Temp. (℃ ) | -25 ~ +85 | -25 ~ +85 | -25 ~ +85 | -25 ~ +85 | -25 ~ +85 | -25 ~ +85 |
Operating Humidity (RH) | 10~90% RH non-condensing | 10~90% RH non-condensing | 10~90% RH non-condensing | 10~90% RH non-condensing | 10~90% RH non-condensing | 10~90% RH non-condensing |
Storage Humidity (RH) | 10~95% RH non-condensing | 10~95% RH non-condensing | 10~95% RH non-condensing | 10~95% RH non-condensing | 10~95% RH non-condensing | 10~95% RH non-condensing |
Resource
Specification Document
Ultra-fine Pitch LED Display System Specification Document