X5016
Failover Server
Takes Over Breakdown Server Instantly
Overview
GVD X6024/X5016, Backup Servers and Failover Servers, ensure constant video recording and monitoring to prevent data loss. Backup Servers record 128ch full HD real-time video on each camera for double protection, and Failover Servers take over broken-down NVR instantly to prevent data loss. GVD X5016 are reliable and suitable for large scale project, including governments, homeland security, city surveillance, airports, seaports, mining, offices, factories, campuses, hotels, banks, etc..
Features
Technical Specification
System
Item | Failover Server |
CPU | Intel® Xeon® E3-1220 Processor v2 |
Memory | DDR3-1333 8G |
Operation System (OS) | Windows 7 Embedded |
Network Protocols | TCP/IP ,UDP, HTTP, HTTPs, SMTP,SNMPv3, DNS, DHCP, NTP, ARP, ICMP, FTPc, FTPs,
DDNS, RTP (RTCP, RTSP), IGMPv3, UPnP, CIFS, NFS, IEC802.1x |
Watchdog | Supports Hardware Watchdog, Software Watchdog |
System Update | Supports Software Update |
Certification | CCC / CE / FCC / VCCI |
Video & Recording
IP Camera License | 128ch |
Recording Resolution | D1, 1.3~20 Megapixel |
Video Codec | H.264 High Profile, MPEG4, M-JPEG, MxPEG |
Audio Codec | Two-Way Audio, G. 711, G.726, AAC |
Streaming Type | Unicasting, Multicasting |
Onvif Supports | Onvif 2.2, Profile-S |
Recording Capacity | 64 TB (16x HDDs), RAID 0, 1, 5, 6 |
Extended Storage Capacity | na |
Hardware
Lan Port | Gigabit Lan (RJ45, On-board Teaming) x2, Dedicated IPMI x1 |
Ethernet | 10/100/1000M Auto Negotiation |
Local Display | VGA x 1 |
Local Display Resolution | 1920×1200 |
Hard Disk Drive | SATA |
Hard Disk Trays (Bays) | 16 pcs (Hot Swap) |
Storage Capacity | 4 TB |
RAID Level | RAID 0, 1, 5, 6 |
USB Port | USB 2.0 Front x2, Rear x2 |
Communication Port | RS232 (DB9) x1 – Rear I/O ; RS232 (Header) x1 – Onboard I/O |
Power Voltage | 100~240 Vac, 50-60 Hz |
Redundant Power Supply | Support Redundant Power |
Power Consumption | 485W |
Operation Temperature | 5°C ~ 35°C (41°F ~ 95°F) |
Storage Temperature | -40°C ~ 70°C (-40°F ~ 158°F) |
Operation Humidity | 8% ~ 90% (N/An-condensing) |
Storage Humidity | 5% ~ 95% (N/An-condensing) |
Dimensions | 437(W)x132(H)x648(D)mm |
Net Weight | 32.7 Kg |
Chassis | 3U Rackmount Chassis with Drawer Slides |
Extended Storage | na |
Keyboard | K205 |
Resource
Specification Document
X5016 Specification Document