Splicing Processor

Features
Technical Specification
Part Namber
| MSP100-X1-4U | MSP100-X1-8U | MSP100-X1-14U | MSP100-X1-22U |
General
| SPEC | 19-inch, 4U | 19-inch, 8U | 19-inch, 14U | 19-inch, 22U |
| Dimensions (mm) | 438 × 316 × 178 (mm) | 438 × 316 × 356 (mm) | 438 × 316 × 623 (mm) | 438 × 316 × 979 (mm) |
Card
| Input Slot | 6 | 13 | 24 | 32 |
| Output Slot | 2 | 4.5 | 9 | 18 |
| Max. Input Channel | 16 × 1080p + 4 × 4K / 24 × 1080p | 36 × 1080p + 8 × 4K / 52 × 1080p | 64 × 1080p + 16 × 4K / 96 × 1080p | 56 × 1080p + 36 × 4K / 128 × 1080p |
| Max. Output Channel | 4 × 4K / 8 × 1080p | 9 x 4K / 18 × 1080p | 18 x 4K / 36 × 1080p | 36 x 4K / 72 × 1080p |
Control
| LAN Port | 1 × RJ-45 port, Ethernet 10/100Base-T | 1 × RJ-45 port, Ethernet 10/100Base-T | 1 × RJ-45 port, Ethernet 10/100Base-T | 1 × RJ-45 port, Ethernet 10/100Base-T |
| Debug port | 2 × RS232 port | 2 × RS232 port | 2 × RS232 port | 2 × RS232 port |
Power Supply
| Redundant Power Supply | – | Supported | Supported | Supported |
| Hot-swap | Supported | Supported | Supported | Supported |
| Module | 1 | 1 (the second power is optional) | 2 | 2 |
| Input Voltage | AC110~220V (50~60Hz) | AC110~220V (50~60Hz) | AC110~220V (50~60Hz) | AC110~220V (50~60Hz) |
| Max Consumption | 200W | 420W | 600W | 800W |
Operation
| MTBF | 30,000hrs | 30,000hrs | 30,000hrs | 30,000hrs |
| MTTR | 10s | 10s | 10s | 10s |
| Operating temp. (℃ ) | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 |
| Operating humidity (RH) | 10~90% RH non-condensing | 10~90% RH non-condensing | 10~90% RH non-condensing | 10~90% RH non-condensing |
| Shockproof Level | ISTA 1A carton | ISTA 1A carton | ISTA 1A carton | ISTA 1A carton |
| Cooling | Air cooling component | Air cooling component | Air cooling component | Air cooling component |
Model
| Model | Type | Channel | Port | Resolution |
| D-IC | Input | 4 | DVI-D | 1080p |
| R-IC | Input | 4 | VGA | 1080p |
| H-IC | Input | 4 | HDMI | 1080p |
| N-IC | Input | 4 | Twisted-pair | 1080p |
| F-IC | Input | 4 | Optical | 1080p |
| V-IC | Input | 16 | CVBS(2 DVI convert to 16 CVBS) | NTSC/PAL |
| W-IC | Input | 4 | CVBS | NTSC/PAL |
| S-IC | Input | 4 | SD / HD / 3G SDI | 1080p |
| R+IC | Input | 4 | YPbPr | 1080p |
| HD-IC | Input | 2 | Dual-link DVI | 4K |
| UH-IC | Input | 2 | HDMI 1.4 | 4K |
| DP-IC | Input | 2 | DP | 4K |
| HI-IC | Input | 2 | RJ45 | 1080p |
| D-OC | Output | 4 | DVI-I / VGA | 1080p |
| H-OC | Output | 4 | HDMI | 1080p |
| N-OC | Output | 4 | Twisted-pair | 1080p |
| S-OC | Output | 4 | SDI | 1080p |
| F-OC | Output | 4 | Optical | 1080p |
| UH-OC | Output | 2 | HDMI 1.4 | 4K |
| HD-OC | Output | 2 | Dual-link DVI | 4K |
| 02PV | Signal pre-monitor | 128 | RJ45 | Supports browse channel signal source real-time by computer software |
Resource
Specification Document
Splicing Processor Specification Document




