NVR1825-HDA
1 Bay Commercial Network Video Recorder
Features
Technical Specification
Part Number
| NVR1825-4HDA | NVR1825-9HDA | NVR1825-16HDA |
Video/Audio Input
| IP Camera Input | 4 channel | 9 channel | 16 channel |
| Resolution | 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF | ||
| Compression Format | H.264 | ||
| Protocols | Onvif, RTSP, KEDACOM | ||
| Incoming Bandwidth | 20Mbps | 45Mbps | 80Mbps |
Live Viewing
| Local Display | 1 x HDMI, 1 x VGA, simultaneously output same content | 1 x HDMI, 1 x VGA, simultaneously output different content | |
| Multi-Screen Display Local monitor | 1, 4 | 1, 4, 9, 1+4, 1+8 | Main / Secondary: 1/1, 4/1, 9/1, 15/1, 16/1 1+4/1, 1+8/1, 1+9/1, 1+15/1, 4/9, 9/4, 9/9 |
| Multi-Screen Display Client | up to 4 screen simultaneously: 1, 3, 4, 9, 12, 16, 20, 25, 30, 36, 42, 49, 56, 63, 64 1+5, 1+7, 1+8, 1+9, 1+11, 1+15, 1+16, 1+33, 1+47, 1+48 |
||
| E-Map | Live Viewing in E-Map (NVR Station) | ||
| Function | E-PTZ / Scheme / Polling / TV-Wall (optional with decoder) | ||
Recording
| Resolution | 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF |
| Mode | Manual / Continuous / Schedule / Event (Pre / Post) |
| Event Trigger | Supported |
| Tag | Supported |
Search & Playback
| Search Mode | Date & Time (Calendar) / Event | ||
| Resolution | 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF | ||
| Playback (Local Monitor) | 1 x 1080p@30fps / 4 x 720p@30fps |
1 x 1080p@30fps / 4 x 720p@30fps |
4 x 1080p@30fps |
| Playback (Client) | 2 x 1080p@30fps | 4 x 1080p@30fps | 5 x 1080p@30fps |
| Synchronize Playback (Local Monitor) | 4 x 720p@30fps | 4 x 720p@30fps | 4 x 1080p@30fps |
| Synchronize Playback (Client) | 2 x 1080p@30fps | 4 x 1080p@30fps | 4 x 1080p@30fps |
| Function | Slow forward / Fast forward / Loop / Single frame / E-PTZ | ||
Storage
| Max. Internal HDDs | 1 x 3.5’’ HDD
Max. 6TB (up to 6TB/each) |
Audio
| Compression | G.711a / G.711u / ADPCM / G.722 / G.722.1c / AAC-LC |
| Bit rate | 32kbps ~ 64kbps |
| Audio Function | Bi-directional audio / Dumb / Mute / Broadcasting |
Alarm
| Service Alarm Triggers | Alarm input / Video lost / Motion detection / Tampering / Guard line / Defocus / Sence change / Enter guard area / Exit guard area / Object left / Object removal / Gathering / Audio surge |
| System Alarm Triggers | Device disconnected / No disk / Disk error / IP Address conflict / Network disconnected / Low speed / Insufficient recording space / MAC address conflict / Insufficient snapshot space |
| Alarm Events | Snapshot / Recording / PTZ preset / Buzzer / Email / Link to Client / Alarm caption / Live view in first window / Link to TV Wall / Link to secondary screen / Full screen viewing |
System
| Operation System | Embedded Linux |
| User Management | Admin / User |
| Log Management | User login / User operation / Alarm / Backup / Update |
| Application Programming | NVR Station SDK |
Network
| Network Protocol | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, SNTP, VSIP, UPNP, SMTP, IPv4, IPv6 (optional) | ||
| Viewer Software | CMS (NVR Station) / Web / iOS app / Android app | ||
| Max. User Access | 64 Users | ||
| Output Bandwidth | 36Mbps | 10 ~ 36Mbps | 64Mbps |
| Function | NAT / Socks5 / Multiple network access / Packet loss recovery / Auto network organizing | ||
| Network Test | Supported | ||
Interfaces
| Ethernet | 1 x 10/100M, RJ45 interface | 1 x Gigabite network port, RJ45 interface |
| Video Out | 1 x HMDI (up to 1920 x 1080@60Hz)
1 x VGA (up to 1920 x 1080@60Hz) |
|
| Audio In / Out | 1 x RCA Line in / 1 x RCA Line out | |
| USB | 2 x USB 2.0 | |
Environmental
| Operating Temperature | -10°C ~ 55°C / 14°F ~ 131°F |
| Operating Humidity | 10% ~ 90% |
Electrical
| Power | 12V DC ± 10% |
| Power Consumption | Max. 20W (HDD not included) |
Mechanical
| Weight | 1.6Kg / 3.52lb (HDD not included) |
| Dimensions | 350 x 240 x 40mm / 13.78’’ x 9.45’’ x 1.57’’ |
Resource
Specification Document
NVR1825-HDA Specification Document







