IPC980
Panoramic & Laser PTZ Speed Dome Camera

Features
Technical Specification
Model
| IPC980-T850-NL | IPC980-U850-NL |
Panoramic Camera
| Panoramic Camera | ||
| Image Sensor | 12 x 1/1.8’’ progressive scan CMOS | 6 x 1/1.8’’ progressive scan CMOS |
| Pixels | 16 Megapixel | 8.0 Megapixel |
| Compression | H.265 / H.264 / MJPEG | |
| Image Resolution | Main stream: 2 x 4096×1800
Secondary stream: D1 |
Main stream: 4096×1800
Secondary stream: D1 |
| Frame Rate | Main stream: 2 x 4096×1800@30fps
Secondary stream: D1@30fps |
Main stream: 4096×1800@30fps
Secondary stream: D1@30fps |
| Bitrate | 32~16384Kbps | |
| Min. Illumination | Color: 0.001lux @ (F1.6, AGC ON)
B/W: 0.0005lux @ (F1.6, AGC ON); 0lux with IR |
|
| Focal Length | 4mm | |
| Angle of View | 360° | 180° |
| Shutter Speed | 1 ~ 1/30,000s | |
| Day / Night | Auto (ICR) / Color / B/W | |
| Wide Dynamic Range | Ultra WDR, >=120dB | |
| S/N Ratio | >57dB | |
| White Balance | Auto / Manual | |
| Gain Control | Auto / Manual | |
| Backlight Compensation | Off / WDR / BLC / HLC | |
PTZ Camera
| PTZ Camera | |
| Image Sensor | 1/1.8’’ progressive scan CMOS |
| Pixels | 8.0 Megapixel |
| Compression | H.265 / H.264 / MJPEG |
| Image Resolution | Main stream: 4K (4096×2160)
Secondary stream: D1 |
| Frame Rate | Main stream: 4K@30fps / 1080p@60fps
Secondary stream: D1@30fps |
| Bitrate | 32kbps ~ 16Mbps |
| Min. Illumination | Color: 0.001lux @ (F1.2, AGC ON)
B/W: 0.0005lux @ (F1.2, AGC ON); 0lux with IR |
| Focal Length | 5.7 ~ 285mm, 50x optical |
| Zoom Speed | Approx 3s (Optical) |
| Angle of View | 42°~ 1.0° (Wide~Tele) |
| Min. Object Distance | 10 ~ 1500mm (Wide~Tele) |
| Focus Control | Auto / Manual / Semi-Automatic |
| Shutter Speed | 1 ~ 1/30,000s |
| Day / Night | Auto (ICR) / Color / B/W |
| Wide Dynamic Range | Ultra WDR, >=120dB |
| S/N Ratio | >57dB |
| White Balance | Auto / Manual |
| Gain Control | Auto / Manual |
| Backlight Compensation | Off / WDR / BLC / HLC |
Laser
| Laser | ||
| Laser Distance | 1500m | 1000m |
| Laser Intensity | Automatically adjust according to zoom ratio | |
PTZ Camera Pan and Tilt
| PTZ Camera Pan and Tilt | |
| Pan / Tilt Range | 360° Endless / -20° ~ 90° (Auto Flip) |
| Pan / Tilt Speed | Pan manual speed: 0.1˚~240˚/s; Pan preset speed:240°/s
Tilt manual speed: 0.1˚~200˚/s ; Tilt preset speed: 200°/s |
| Proportional Zoom | Pan / Tilt speed can be adjusted automatically according to zoom multiples |
| Preset | 256 |
| Patrol | 8 Patrols scheme, up to 32 presets per patrol |
| Pattern Scan | 4 Scan paths, each path can record 10 minutes of operation path |
| Power-off Memory | Power-off memory / Power-on recovery |
| Auto Guard | Path / Preset / Mixed / Pan scan / Tilt scan / Frame scan / Random scan / Panorama scan |
| PT Limit | Manual / Scan / Pan |
| 3D Positioning | PTZ control with mouse click and drag |
| Electronic compass | Built-in O-sensor |
Video
| Video | |
| Bitrate Control | VBR / CBR |
| Multi-stream | Supported |
| Caption | Date and time / Alarm / Direction / Customized |
Audio
| Audio | |
| Compression | G.711a / G.711u / ADPCM / G.722 / AAC-LC / G.722.1c / G.726 |
| Bitrate | 32kbps ~ 64kbps |
| Audio Function | Bi-directional audio / AEC / Mixed audio recording / Dumb / Mute |
Network
| Network | |
| Network Protocols | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, VSIP, UPnP, 802.1x, NAT, QoS, SMTP, IPv4, IPv6 (optional) |
| User Interface | IPC Control (IE, Firefox, Chrome) |
| Max. User Access | Max. 20 Users (includes 2 internal) |
| Location Technology | GPS |
| Application Programming | ONVIF (Profile S, Profile G), GB/T 28181-2011, API, CGI |
| Automatic Network Replenishment (ANR) | Supported |
Alarm
| Alarm | |
| Alarm Triggers | Alarm input / Network disconnect / Disk full / Disk error |
| Intelligent | Motion detection / Tampering / Guard line / Enter guard area / Exit guard area / Object left / Object removal / Gathering / Audio surge |
| Alarm Events | Alarm report / Recording / Text overlay / Snapshot / External output / Email notice / Acoustic alarm |
Interfaces
| Interfaces | |
| Ethernet | 10/100M, RJ45 interface |
| Fiber | 1000M, FC interface, Single-mode |
| GPS | Build-in GPS module |
| Audio In / Out | 1 x Line in / 1 x Line out |
| Control | 1 x RS485 |
| Alarm In / Out | 8 x Input / 2 x Output |
| Memory Slot | Built-in 2 x SD card (optional), supports up to 256GB/slot |
Environmental
| Environmental | |
| Operating Temperature | -40°C ~ 70°C / -40°F ~ 158°F |
| Operating Humidity | 10% ~ 95% |
| Protection Level | IP66, TVS 6000V lightning protection, surge protection and voltage transient protection |
Electrical
| Electrical | |
| Power | 48V DC ± 25% (Power Adapter Included) |
| Power Consumption | Max. 120W (IR on) |
Mechanical
| Mechanical | |
| Weight | 40 kg / 88.2lb (Gross Weight) |
| Dimensions | Φ290 × 545.5mm / Φ11.4″ × 21.47″ |
Resource
Specification Document
IPC980 Specification Document



